Need help? Contact Us
Sales:
9554954062
Service:
9554954064

| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
| TVS Raider Drum (Petrol) | 82810 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Drum | - | Wet Multi Plate Type | 124 kg | Self Start Only |
| TVS Raider Single Seat (Petrol) | 88220 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 124 kg | Self Start Only |
| TVS Raider Split Seat (Petrol) | 92220 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider iGO (Petrol) | 92720 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider Super Squad Edition (Petrol) | 93820 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | - | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider SXC Dual Disc (Petrol) | 97025 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Double Disc | - | Wet Multi Plate Type | 125 kg | Self Start Only |
| TVS Raider TFT Dual Disc (Petrol) | 98870 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Double Disc | - | Wet Multi Plate Type | 125 kg | Self Start Only |
