Need help? Contact Us
Sales:
9554954062
Service:
9554954064

| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
| TVS Raider Drum (Petrol) | 81050 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Drum | 5 Speed | Wet Multi Plate Type | 124 kg | Self Start Only |
| TVS Raider Single Seat (Petrol) | 86450 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 124 kg | Self Start Only |
| TVS Raider Split Seat (Petrol) | 90200 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider iGO (Petrol) | 90450 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider Super Squad Edition (Petrol) | 91550 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Disc | 5 Speed | Wet Multi Plate Type | 123 kg | Self Start Only |
| TVS Raider SXC Dual Disc (Petrol) | 94100 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Double Disc | 5 Speed | Wet Multi Plate Type | 125 kg | Self Start Only |
| TVS Raider TFT Dual Disc (Petrol) | 95900 | Manual | 124.8 | 11.38 PS @ 7500 rpm | - | Double Disc | 5 Speed | Wet Multi Plate Type | 125 kg | Self Start Only |
