Need help? Contact Us
Sales:
9554954062
Service:
9554954064

| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
| TVS Jupiter Drum (Petrol) | 75475 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Drum | - | Dry - Centrifugal clutch | 106 kg | Kick and Self Start |
| TVS Jupiter Drum Alloy (Petrol) | 80425 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Drum | - | Dry - Centrifugal clutch | 105 kg | Kick and Self Start |
| TVS Jupiter SmartXonnect Drum (Petrol) | 84325 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Drum | - | Dry - Centrifugal clutch | 105 kg | Kick and Self Start |
| TVS Jupiter SmartXonnect Disc (Petrol) | 87975 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Disc | - | Dry - Centrifugal clutch | 105 kg | Kick and Self Start |
| TVS Jupiter Special Edition (Petrol) | 89725 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Disc | - | - | 105 kg | Kick and Self Start |
