Need help? Contact Us
Sales:
9554954062
Service:
9554954064

| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
| TVS Jupiter Drum (Petrol) | 74150 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Drum | CVT | - | 106 kg | Kick and Self Start |
| TVS Jupiter Drum Alloy (Petrol) | 77800 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Drum | CVT | - | 106 kg | Kick and Self Start |
| TVS Jupiter SmartXonnect Drum (Petrol) | 81850 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Drum | CVT | - | 106 kg | Kick and Self Start |
| TVS Jupiter SmartXonnect Disc (Petrol) | 85350 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Disc | CVT | - | 106 kg | Kick and Self Start |
| TVS Jupiter Special Edition (Petrol) | 86650 | Automatic | 113.3 | 8.02 PS @ 6500 rpm | - | Disc | CVT | - | 106 kg | Kick and Self Start |
