Need help? Contact Us
Sales:
9554954062
Service:
9554954064

| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
| TVS Apache RTR 310 Arsenal Black Base without QuickShifter (Petrol) | 225240 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
| TVS Apache RTR 310 Arsenal Black Base (Petrol) | 242390 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
| TVS Apache RTR 310 Fury Yellow Base (Petrol) | 242390 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
| TVS Apache RTR 310 Fiery Red Base (Petrol) | 246990 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
| TVS Apache RTR 310 BTO 1 (Petrol) | 275000 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
| TVS Apache RTR 310 BTO 2 (Petrol) | 285000 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
| TVS Apache RTR 310 Limited Anniversary Edition (Petrol) | 289940 | Manual | 312.12 | 35.6 PS @ 9700 rpm | - | Double Disc | - | Assist And Slipper Clutch | 169 kg | Self Start Only |
