Need help? Contact Us
Sales:
9554954062
Service:
9554954064

| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
| TVS Apache RTR 160 RM Drum Black Edition (Petrol) | 112490 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Disc | 5 Speed | Slipper Clutch | 137 kg | Self Start Only |
| TVS Apache RTR 160 RM Drum (Petrol) | 113190 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Disc | 5 Speed | Slipper Clutch | 137 kg | Self Start Only |
| TVS Apache RTR 160 RM Disc (Petrol) | 116390 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Disc | 5 Speed | Slipper Clutch | 138 kg | Self Start Only |
| TVS Apache RTR 160 RM Disc BT (Petrol) | 119490 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 138 kg | Self Start Only |
| TVS Apache RTR 160 Racing Edition (Petrol) | 120790 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 138 kg | Self Start Only |
| TVS Apache RTR 160 Dual Channel ABS (Petrol) | 124290 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 139 kg | Self Start Only |
| TVS Apache RTR 160 Limited Edition (Petrol) | 126650 | Manual | 159.7 | 16.04 PS @ 8750 rpm | - | Double Disc | 5 Speed | Slipper Clutch | 139 kg | Self Start Only |
