Need help? Contact Us
Sales:
9554954062
Service:
9554954064

|
Variants
|
Transmission Type
|
Displacement
|
Maximum Power
|
Brakes
|
Ex-Showroom Price
|
Brochure |
|---|---|---|---|---|---|---|
| TVS Radeon Base Edition (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | 61,337* | |
| TVS Radeon All Black Edition (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | 71,650* | |
| TVS Radeon Base (2026) (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | 77,150* | |
| TVS Radeon Digi Cluster Edition Drum (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | 81,950* | |
| TVS Radeon Digi Drum (2026) (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Drum | 81,950* | |
| TVS Radeon Digi Cluster Edition Disc (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Disc | 84,200* | |
| TVS Radeon Digi Disc (2026) (Petrol) | Manual | 109.7 CC | 8.19 PS @ 7350 rpm | Disc | 84,450* |
